| Role | Qty | UK salary | Taxes & benefits | Overheads | UK total | Meta Blend | Saving |
|---|---|---|---|---|---|---|---|
| Full-Stack Developer Mid-level (3–5 yrs) | 2 | £120,000 | £23,942 | £12,000 | £155,942 | £76,800 | £79,142 |
| UI/UX Designer Mid-level (3–5 yrs) | 1 | £45,000 | £8,963 | £6,000 | £59,963 | £28,800 | £31,163 |
| Sales Development Rep (SDR) Mid-level (3–5 yrs) | 2 | £64,000 | £12,206 | £12,000 | £88,206 | £40,800 | £47,406 |
| Customer Support Agent Mid-level (3–5 yrs) | 2 | £52,000 | £9,566 | £12,000 | £73,566 | £33,600 | £39,966 |
| Total per year | 7 | £281,000 | £54,676 | £42,000 | £377,676 | £180,000 | £197,676 |
Direct hiring means advertising, interviewing, offers and notice periods. Meta Blend works from a ready, pre-vetted talent pool.
The questions decision-makers ask before they commit, and how Meta Blend answers each one.
Salary, local employment, payroll and HR sit inside one predictable price.
You only interview people who have already passed our screening.
From discovery call to your team working on live tasks.
They work your hours, in your tools, and report to you day to day.
Flexible terms so a hire that doesn't work out never becomes your problem.
Meta Blend handles local contracts, payroll and statutory benefits in each country.
Mid-level monthly fee shown. Saving is against a direct hire in the market selected above.
We map the roles, tools, hours and culture, and agree a fixed monthly price.
Three to five pre-screened candidates per role with skills scores and recorded intros.
You choose your hires. We train them on your playbook before they touch live work.
Your team starts, with weekly check-ins, QA and backup cover from your Meta Blend lead.
Salaries are annual base pay for a mid-level hire (3–5 years) in local currency. Seniority multiplies them. Meta Blend fees are monthly, in GBP. Changes apply instantly and reset when the page reloads.
| Role (mid-level) | 🇬🇧 UK £ | 🇺🇸 USA $ | 🇪🇺 Europe € | 🌍 Africa $ | Meta Blend £/mo |
|---|---|---|---|---|---|
| Customer Support Agent | |||||
| Executive / Virtual Assistant | |||||
| Operations Coordinator | |||||
| Bookkeeper / Finance Assistant | |||||
| Sales Development Rep (SDR) | |||||
| Account Executive | |||||
| Digital & Social Media Marketer | |||||
| Full-Stack Developer | |||||
| Front-End Developer | |||||
| Mobile App Developer | |||||
| QA / Test Engineer | |||||
| DevOps / Cloud Engineer | |||||
| IT Support Engineer | |||||
| AI / ML Engineer | |||||
| Automation Specialist | |||||
| Data Analyst | |||||
| UI/UX Designer | |||||
| Graphic Designer | |||||
| AI Video & Motion Designer | |||||
| Project / Product Manager |